After several years of struggling since COVID, the Box Office saw some gains in 2025, and several sci fi, fantasy, and horror films managed to have success during the year. Looking at the Top 50 for films that were released in 2025, 25 count as genre entries. Now I should note that is somewhat subjective because I am excluding some of the family films like Zootopia 2 and the Mufasa: The Lion King reboot, but I am including others like the live action remakes of Lilo & Stitch and Snow White because they have notable sci fi and fantasy elements and A Minecraft Movie because of its appeal to gamers. If you consider those more kids movies, feel free to ignore them.
As for the Box Office Returns for these films, they have to have made around three times their budget in domestic receipts or four times in worldwide ticket sales to count as a success by my reckoning. I consider them break even if they made around two times their budget in domestic receipts or three times globally. If they fell below twice their budget in domestic sales or below three times globally, I consider them as losing money. And if the fell below their budget in both domestic and global receipts, those count as flops based on their time in the theaters.
Note that this is subjective as well, especially with several of the films targeting a quicker arrival on streaming. Superman may show as break even and Captain America: Brave New World may show as losing money, but they can still potentially turn a profit from streaming and/or home video sales. That represents the shift in the market with streaming becoming more prominent, and it will certainly be interesting to see how things change further if Netflix does impose a 17 day window on its theatrical releases if the Warner Bros. Discovery sale goes through. Also note that Hollywood accounting is quite nebulous, and if they don’t want a film to count as a success (in order to avoid paying royalties or incentives), they will make sure it is not.
All that said, let’s take a look at how things played out last year for genre films. When you review through the mega-budget entries that cost $200 million and more, almost all of those only got to break even at best, with most of them losing money or counting as flops. The one exception to that may be Avatar: Fire and Ash, which cost $400 million but that will almost certainly count as a success by the time it finishes its theatrical run (I currently have it at break even through the end of the year).
On the other end of the scale, the medium to low budget films ($60 million or less) almost all count as successes with the exception of 28 Years Later, and that one will likely turn a profit from streaming and home video. Hollywood still wants to pour a lot of money into its films thinking that the CGI rush will bring more people into the theaters, but as the landscape continues to change and there is more shift to streaming, they may want to rethink that. And the fact is that they can still make some pretty darn good films on those lower budgets, and they tend to be more profitable.
Another thing to note from these results is that superhero movies continue to fall short of success at the Box Office. Superman did hit break even and will likely eventually turn a profit. But the Marvel films all lost money in the theaters as that franchise continues to struggle. And take note that all of those were close to a budget of $200 million if not more. Also note that there are not many full science fiction films on the list, with Jurassic World: Rebirth just breaking even, and the other four (Predator: Badlands, TRON: Ares, Mickey 17, and The Running Man) all losing money or counting as flops.
Below are the results for all of the sci fi and fantasy films in the Top 50 for 2025, and I also included The Running Man which fell just outside of the Top 50 and counted as a flop:
Sci Fi and Fantasy Film Box Office Results for 2025
(Source: Box Office Mojo)
| Rank | Title | Domestic Gross | Worldwide Gross | Theaters | Budget (M) | Release Date | Box Office Returns |
| 1 | A Minecraft Movie | $423,949,195 | $958,287,780 | 4,289 | $150 | 4/4/2025 | Success |
| 2 | Lilo & Stitch | $423,778,855 | $1,038,027,526 | 4,410 | $100 | 5/23/2025 | Success |
| 3 | Superman | $354,184,465 | $616,823,803 | 4,275 | $225 | 7/11/2025 | Break Even |
| 4 | Jurassic World: Rebirth | $339,640,400 | $869,146,189 | 4,324 | $225 | 7/2/2025 | Break Even |
| 6 | Wicked: For Good | $335,438,675 | $518,880,970 | 4,115 | $150 | 11/17/2025 | Success |
| 7 | Sinners | $279,653,537 | $368,289,632 | 3,518 | $100 | 4/18/2025 | Success |
| 8 | The Fantastic Four: First Steps | $274,286,610 | $521,858,728 | 4,125 | $230 | 7/25/2025 | Lost Money |
| 9 | How to Train Your Dragon | $262,958,100 | $636,351,148 | 4,373 | $150 | 6/13/2025 | Break Even |
| 10 | Avatar: Fire and Ash | $250,353,869 | $1,095,757,698 | 3,835 | $400 | 12/19/2025 | Break Even |
| 11 | Captain America: Brave New World | $200,500,001 | $415,101,577 | 4,105 | $180 | 2/14/2025 | Lost Money |
| 12 | Mission: Impossible – The Final Reckoning | $197,413,515 | $598,767,057 | 3,861 | $400 | 5/23/2025 | Lost Money |
| 13 | Thunderbolts* | $190,274,328 | $382,436,917 | 4,330 | $180 | 5/2/2025 | Lost Money |
| 15 | The Conjuring: Last Rites | $177,753,512 | $494,656,445 | 3,802 | $55 | 9/5/2025 | Success |
| 17 | Final Destination: Bloodlines | $138,130,814 | $315,954,739 | 3,523 | $50 | 5/16/2025 | Success |
| 18 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | $134,487,320 | $723,518,643 | 3,342 | $20 | 9/12/2025 | Success |
| 20 | Five Nights at Freddy’s 2 | $121,680,315 | $231,915,855 | 3,579 | $51 | 12/5/2025 | Success |
| 22 | Freakier Friday | $94,186,236 | $153,176,952 | 3,975 | $45 | 8/8/2025 | Break Even |
| 23 | Predator: Badlands | $90,958,550 | $184,429,011 | 3,725 | $105 | 11/7/2025 | Lost Money |
| 24 | Snow White | $87,203,963 | $205,679,463 | 4,200 | $240 | 3/21/2025 | Flop |
| 27 | Black Phone 2 | $77,378,880 | $132,202,742 | 3,460 | $30 | 10/17/2025 | Success |
| 28 | Tron: Ares | $73,161,014 | $142,249,983 | 4,000 | $220 | 10/10/2025 | Flop |
| 29 | Elio | $72,987,454 | $154,291,182 | 3,750 | $200 | 6/20/2025 | Flop |
| 31 | 28 Years Later | $70,367,300 | $151,308,832 | 3,444 | $60 | 6/20/2025 | Lost Money |
| 46 | Mickey 17 | $46,047,147 | $133,442,263 | 3,807 | $118 | 3/7/2025 | Flop |
| 49 | Chainsaw Man – The Movie: Reze Arc | $43,438,461 | $158,282,032 | 3,003 | $4 | 10/24/2025 | Success |
| 54 | The Running Man | $37,815,641 | $68,615,641 | 3,534 | $110 | 11/14/2025 | Flop |


